<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opening up data with YQL</title>
	<atom:link href="http://eatyourgreens.org.uk/archives/2009/03/opening-up-data-with-yql.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eatyourgreens.org.uk/archives/2009/03/opening-up-data-with-yql.html</link>
	<description>Actually, I am a rocket scientist</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://eatyourgreens.org.uk/archives/2009/03/opening-up-data-with-yql.html/comment-page-1#comment-797</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 06 May 2009 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=265#comment-797</guid>
		<description>Following up on Nagesh&#039;s comment, the Maritime Museum data tables are now part of the YQL community tables on github, under /nmm.

There is also documentation at http://www.nmm.ac.uk/collections/feeds/docs/</description>
		<content:encoded><![CDATA[<p>Following up on Nagesh&#8217;s comment, the Maritime Museum data tables are now part of the YQL community tables on github, under /nmm.</p>
<p>There is also documentation at <a href="http://www.nmm.ac.uk/collections/feeds/docs/" rel="nofollow">http://www.nmm.ac.uk/collections/feeds/docs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wait till I come! &#187; Blog Archive &#187; Reaching those web folk - a talk about data distribution, APIs and social media at the NMM</title>
		<link>http://eatyourgreens.org.uk/archives/2009/03/opening-up-data-with-yql.html/comment-page-1#comment-764</link>
		<dc:creator>Wait till I come! &#187; Blog Archive &#187; Reaching those web folk - a talk about data distribution, APIs and social media at the NMM</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=265#comment-764</guid>
		<description>[...] The whole thing was initiated by Jim O&#8217;Donnell who had spent quite some time with YQL and NMM&#8217;s data. [...]</description>
		<content:encoded><![CDATA[<p>[...] The whole thing was initiated by Jim O&#8217;Donnell who had spent quite some time with YQL and NMM&#8217;s data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wait till I come! &#187; Blog Archive &#187; TTMMHTM: Mobile accessibility, Origami, naughty Sesame Street, Flickr with Video and YQL step by step</title>
		<link>http://eatyourgreens.org.uk/archives/2009/03/opening-up-data-with-yql.html/comment-page-1#comment-527</link>
		<dc:creator>Wait till I come! &#187; Blog Archive &#187; TTMMHTM: Mobile accessibility, Origami, naughty Sesame Street, Flickr with Video and YQL step by step</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=265#comment-527</guid>
		<description>[...] a good new overview site out on mobile accessibilityDr.Jim O&#8217;Donnell did a good writeup of how he brought the National Maritime Museum data into YQL using Open TablesSam Pullara has two seriously funny kidsApparently Twitter and Google maps can save livesAn [...]</description>
		<content:encoded><![CDATA[<p>[...] a good new overview site out on mobile accessibilityDr.Jim O&#8217;Donnell did a good writeup of how he brought the National Maritime Museum data into YQL using Open TablesSam Pullara has two seriously funny kidsApparently Twitter and Google maps can save livesAn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagesh Susarla</title>
		<link>http://eatyourgreens.org.uk/archives/2009/03/opening-up-data-with-yql.html/comment-page-1#comment-525</link>
		<dc:creator>Nagesh Susarla</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=265#comment-525</guid>
		<description>Awesome! Very nice. You&#039;re welcome to add these tables (if you&#039;d like) to the github repository where we are putting up all the open tables.

http://github.com/spullara/yql-tables/tree/master

-- Nagesh</description>
		<content:encoded><![CDATA[<p>Awesome! Very nice. You&#8217;re welcome to add these tables (if you&#8217;d like) to the github repository where we are putting up all the open tables.</p>
<p><a href="http://github.com/spullara/yql-tables/tree/master" rel="nofollow">http://github.com/spullara/yql-tables/tree/master</a></p>
<p>&#8211; Nagesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
