<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YQL updates for nmm.collections</title>
	<atom:link href="http://eatyourgreens.org.uk/archives/2009/10/yql-updates-for-nmm-collections.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eatyourgreens.org.uk/archives/2009/10/yql-updates-for-nmm-collections.html</link>
	<description>Actually, I am a rocket scientist</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wait till I come! &#187; Blog Archive &#187; Data, data, everywhere &#8211; government and museum hack competitions, get them while they are hot!</title>
		<link>http://eatyourgreens.org.uk/archives/2009/10/yql-updates-for-nmm-collections.html/comment-page-1#comment-1526</link>
		<dc:creator>Wait till I come! &#187; Blog Archive &#187; Data, data, everywhere &#8211; government and museum hack competitions, get them while they are hot!</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=452#comment-1526</guid>
		<description>[...] As mentioned before here and on the YDN blog, the National Maritime Museum in London still has a call for developers to astrotag photos and mashup that data. The driving force behind this is Jim O&#8217;Donnell who uses YQL extensively to make this data very easy to use. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned before here and on the YDN blog, the National Maritime Museum in London still has a call for developers to astrotag photos and mashup that data. The driving force behind this is Jim O&#8217;Donnell who uses YQL extensively to make this data very easy to use. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
