<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating astrotags for Flickr photos</title>
	<atom:link href="http://eatyourgreens.org.uk/archives/2010/01/generating-astrotags-for-flickr-photos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eatyourgreens.org.uk/archives/2010/01/generating-astrotags-for-flickr-photos.html</link>
	<description>Actually, I am a rocket scientist</description>
	<lastBuildDate>Sat, 08 Oct 2011 09:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: nbpetersen</title>
		<link>http://eatyourgreens.org.uk/archives/2010/01/generating-astrotags-for-flickr-photos.html/comment-page-1#comment-2436</link>
		<dc:creator>nbpetersen</dc:creator>
		<pubDate>Sat, 14 Aug 2010 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=603#comment-2436</guid>
		<description>Yes running fine again, thank you!</description>
		<content:encoded><![CDATA[<p>Yes running fine again, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://eatyourgreens.org.uk/archives/2010/01/generating-astrotags-for-flickr-photos.html/comment-page-1#comment-2435</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=603#comment-2435</guid>
		<description>Thanks for that. Flickr have redesigned their site, so the screen-scraping in my code didn&#039;t work any more. I&#039;ve updated the script to work with Flickr&#039;s new HTML.</description>
		<content:encoded><![CDATA[<p>Thanks for that. Flickr have redesigned their site, so the screen-scraping in my code didn&#8217;t work any more. I&#8217;ve updated the script to work with Flickr&#8217;s new HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nbpetersen</title>
		<link>http://eatyourgreens.org.uk/archives/2010/01/generating-astrotags-for-flickr-photos.html/comment-page-1#comment-2434</link>
		<dc:creator>nbpetersen</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=603#comment-2434</guid>
		<description>It seems like the script doesn&#039;t work anymore?</description>
		<content:encoded><![CDATA[<p>It seems like the script doesn&#8217;t work anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://eatyourgreens.org.uk/archives/2010/01/generating-astrotags-for-flickr-photos.html/comment-page-1#comment-2391</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://eatyourgreens.org.uk/?p=603#comment-2391</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by pekingspring: Blogging a javascript tool for amateur astronomers to tag their Flickr photos with astrometry.net metadata: http://is.gd/5KE6u...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by pekingspring: Blogging a javascript tool for amateur astronomers to tag their Flickr photos with astrometry.net metadata: <a href="http://is.gd/5KE6u.." rel="nofollow">http://is.gd/5KE6u..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

